
CNC broaching machine is usually composed of machine tool body, CNC system, tool and fixture and other components. The operator inputs the processing program and parameters through the CNC system, and then the machine tool automatically processes according to the set program to achieve efficient and accurate rifling processing.

CNC broaching machine is widely used in the fields of automobile, aerospace, military industry, etc., and is used to process rifling structures on various parts, such as automobile engine cylinder block, gun barrel, etc. Its advantages include high processing accuracy, high production efficiency, stable processing quality, etc., which can meet the rifling processing needs of different workpieces.
| Technische Daten | Parameter | Hinweise | ||||
| Arbeiten Reichweite | Lochinnendurchmesser | Φ5~Φ30mm | ||||
| maximale Lochtiefe | 2000 mm | |||||
| Maschinenfunktion | X-Achse | Vorschubgeschwindigkeit | 5~500mm/min | endlos | ||
| Schnelle Reisegeschwindigkeit | 10000 mm/min | |||||
| Motordrehmoment | 15Nm | |||||
| C-Achse | Schnelle Reisegeschwindigkeit | 3000 mm/min | ||||
| Motordrehmoment | 6Nm | |||||
| Positionierungsgenauigkeit/ Neupositionierungsgenauigkeit | 0,02 mm | |||||
| Reisedistanz | 360 Grad | |||||
| Y-Achse | Motordrehmoment | 15Nm | ||||
| Positionierungsgenauigkeit/ Neupositionierungsgenauigkeit | 0,03 mm/0,02 mm | |||||
| Gesamtleistung der Maschine (ca.) | 13KW | |||||
| Grundfläche (Länge × Breite)Grundfläche (Länge × Breite) | 6500 mm × 2000 mm | |||||
| Gesamtgewicht der Maschine (ca.) | 7 Tonnen | |||||
| CNC-System | KND-System | |||||
| Kühlsystem | Maximaler Durchfluss | 10L/min | einstellbar | |||


Bewertungen
Es gibt noch keine Bewertungen.