
Main functions
Dual-axis synchronous processing: Process two workpieces at the same time, high precision, improve efficiency, excellent aperture and surface quality.
Wide range of material processing: various metal materials, parameter adjustment to adapt to different characteristics.
Complex hole processing: multiple hole programming processing, special hole can also be processed.
Automated intelligent processing: Automatically complete the processing process, some have intelligent functions.
Strong process adaptability: Select appropriate tool parameters, multi-process processing, to meet different needs.

Technical indicators
Drilling range:Φ4~Φ20mm/Φ4~Φ30mm/Φ6~Φ40mm
Maximum drilling depth:500/1000/1500/2000/2500mm
Gun drill drilling method, dual spindle structure, capable of processing 2 workpieces simultaneously, suitable for processing coaxial holes on shaft parts
Headbox: drives the workpiece to rotate at a constant speed of 117r/min; Positioning.
CNC system: SIEMENS/FANUC/KND
| machine parameter | ||||||||
| မော်ဒယ် | ZK2102series | ZK2013series | ZK2104 series | |||||
| double spindle | double spindle | double spindle | ||||||
| main parameter | drilling range | 4mm-20mm | 4mm-30mm | 6mm-40mm | ||||
| max drilling depth | 500/1000/1500/2000/2500mm | |||||||
| spindle numbers | 2 | |||||||
| spindle spaces | 140mm | |||||||
| drilling box | main power | 7.5kw | 11kw | 15kw | ||||
| max rotating speed | 5000r/min | 3500r/min | ||||||
| headstock | power | 1.5w | 1.5x2w | |||||
| rotating speed | 120r/min | |||||||
| feed range | 5-500mm/min | |||||||
| Tools feed rate | fast movement speed | 4m/min | ||||||
| Feed motor torque | 7.5Nm | 10Nm | ||||||
| max flow | 100L/min | 150L/min | 200L/min | |||||
| Cooling system | max pressure | 10Mpa | 8Mpa | |||||
| filtration | 20um | |||||||
| Aperture accuracy | IT7-IT10 | |||||||
| machining accuracy | roughness | Ra0.8um-Ra3.2um | ||||||
| Hole center deviation | workpiece not rotates1mm/1000mm,workpiece rotate:0.5mm/1000mm. | |||||||
| power | Total power of machine | 25kw | 33kw | 42kw | ||||













သုံးသပ်ချက်များ
သုံးသပ်ချက်များ မရှိသေးပါ။