Our company manufactures Stellite alloy bushings by precision casting or powder metallurgy processes, which are widely used in various valves. The outer diameter of the product ranges from φ10 mm to φ600 mm, and the inner diameter ranges from φ5 mm to 500 mm. Customized production is also available according to customer requirements.
| Оценка | С | Мн | Кр | Ни | Мо | В | Фе | Ко | Плотность/г/см³ | Твердость/HRC |
| Stellite 1 | 2.0~2.8 | 1.0 | 29~33 | 3.0 | 1.0 | 11.0~14.0 | 3.0 | Бал. | 8.55 | 51~55 |
| Stellite 3 | 2.0~2.7 | 1.0 | 29~33 | 3.0 | 1.0 | 11.0~14.0 | 3.0 | Бал. | 8.55 | 51~55 |
| Stellite 4 | 0.8~2.7 | 1.0 | 28~32 | 3.0 | 1.5 | 12.5~15.5 | 3.0 | Бал. | 8.65 | 40~54 |
| Стеллит 6 | 0,9–1,4 | 1.0 | 27–31 | 3.0 | 1.5 | 3,5–5,5 | 3.0 | Бал. | 8.30 | 38–44 |
| Стеллайт 6К | 1.4~1.9 | 1.0 | 27–31 | 3.0 | 1.5 | 3,5–5,5 | 3.0 | Бал. | 8.30 | 43~47 |
| Stellite 12 | 1.1~1.7 | 1.0 | 28~32 | 3.0 | – | 7.0~9.5 | 3.0 | Бал. | 8.40 | 44~49 |
| Stellite 19 | 1.5~2.1 | 1.0 | 29.5~32.5 | 3.0 | – | 9.5~11.5 | 3.0 | Бал. | 8.45 | 46~51 |
| Stellite 20 | 2.2~3.0 | – | 30~34 | 3.0 | 1.0 | 14~19 | 3.0 | Бал. | 8.70 | 56~60 |
| Stellite 21 | 0.2~0.3 | 1.0~2.0 | 26~28 | 3.0 | 5.0~6.0 | – | 2.5 | Бал. | 8.33 | 27~40 |
| Stellite 31 | 0.45~0.55 | 1.0 | 24.5~26.5 | 3.0 | 0.5 | 7.0~8.0 | 2.0 | Бал. | 8.60 | 30~35 |
| Stellite 694 | 0.8~1.2 | – | 26.5~29.5 | 3.0 | – | 18.0~20.0 | 3.0 | Бал. | 8.7 | 47~51 |
Области применения
Stellite alloy bushings are typically applied in petrochemical and power generation steam turbine valves such as butterfly valves and globe valves, serving in operating environments involving highly corrosive fluids, extreme cold, high pressure and so on. The products have a wide variety and extensive applications.
Преимущества и услуги
The Stellite alloy bushings manufactured by our company feature stable quality and reliable performance. We can provide technical guidance and customized solutions according to specific application requirements.












Отзывы
Отзывов пока нет.