CNC single-axis gun drilling machine tools mainly use SIEMENS, FANUC or KND CNC systems to control the processing process and realize automation. Gun drilling mainly uses single spindle, dual spindle or quad spindle structure, which can process 1, 2 or 4 workpieces at the same time, and is suitable for processing coaxial holes on shaft parts; linear guide rails are used to ensure the relative motion accuracy between the tool and the workpiece.

2.Main functions of machine
High-precision deep hole processing: Processing coaxial holes of shaft parts of various materials, with high hole diameter accuracy, good surface roughness, and small hole center deviation.
Wide material adaptability: Suitable for alloy steel, stainless steel, aluminum alloy and other materials.
Automated processing: Automatically complete drilling and other operations according to the instructions of the CNC system, and can store a variety of process programs.

3.Main parameter indicators
Drilling range:Φ3~Φ20mm/Φ3~Φ30mm/Φ6~Φ40mm
Maximum drilling depth:500/1000/1500/2000/2500 mm
Workpiece outer diameter range:Φ15~Φ100mm
ระบบ CNC: SIEMENS/FANUC/KND
| Machine parameters: | ||||||
| แบบอย่าง | ZK2102 | ZK2103 | ZK2104 | |||
| Single spindle | Single spindle | Single spindle | ||||
| พารามิเตอร์หลัก | Borehole diameter range | 4มม.-20มม. | 4มม.-30มม. | 6มม.-40มม. | ||
| Drilling depth | 500/1000/1500/2000/2500 มม. | |||||
| Spindle number | 1 | |||||
| Spindle spacing | 140มม. | |||||
| Drilling pipe | Main motor power | 3.7kw | 5.5kw | 7.5 กิโลวัตต์ | ||
| max speed | 5,000รอบ/นาที | 3500รอบ/นาที | ||||
| Headstock | พลัง | 1.5วัตต์ | ||||
| speed | 120รอบ/นาที | |||||
| ช่วงความเร็วการป้อน | 5-500มม./นาที | |||||
| tool feed | fast speed movement | 4ม./นาที | ||||
| แรงบิดของมอเตอร์ป้อน | 7.5นิวตันเมตร | 10นิวตันเมตร | ||||
| การไหลสูงสุด | 100ลิตร/นาที | |||||
| cooling system | แรงดันสูงสุด | 10เมกะปาสคาล | 8เมกะปาสคาล | |||
| การกรอง | 20ไมโครเมตร | |||||
| ความแม่นยำของช่องรับแสง | IT7-IT10 | |||||
| Machining accuracy | ความหยาบ | Ra0.8um-Ra3.2um | ||||
| ความเบี่ยงเบนของศูนย์กลางรู | Workpiece not rotates:1mm/1000mm,
Workpiece rotate:0.5mm/1000mm. |
|||||
| total power | กำลังรวมของเครื่องจักร | 20.5kw | 22kw | 25กิโลวัตต์ | ||













รีวิว
ยังไม่มีบทวิจารณ์